Results
This page shows details of club members results for the following
Owner/Dog | Result |
Alison Wilde and Orca | 3rd place Novice Heelwork (points witheld) 5 Points |
Alison Wilde and Orca | 6th Place intermediate freestyle 5 Points |
Paws Music Show 24/8/19
Owner/Dog Result Sue Mcauliffe and Tiva 2nd Place Novice heelwork 10 points Sue Gaines and Tess 1st Place Novice heelwork 10 points Hazel Strevens and Connor 6th Place Novice Heelwork 5 points Sue Gaines and Tess 5th Place Intermediate Freestyle 5 points Alison Wilde anad Orca Training Round - Intermediate Freestyle 4 points Alison Wilde anad Orca Unplaced - advanced Heelwork 4 points
Owner/Dog | Result |
Sue Mcauliffe and Tiva | 2nd Place Novice heelwork 10 points |
Sue Gaines and Tess | 1st Place Novice heelwork 10 points |
Hazel Strevens and Connor | 6th Place Novice Heelwork 5 points |
Sue Gaines and Tess | 5th Place Intermediate Freestyle 5 points |
Alison Wilde anad Orca | Training Round - Intermediate Freestyle 4 points |
Alison Wilde anad Orca | Unplaced - advanced Heelwork 4 points |
Haselmere Show 11/8/19
Owner/Dog Result Sally Arnstrong and Tara Starters Heelwork 4 points Carole Harris and Elvis Starters Heelwork 4 points Martin Briggs and Dash 7th Place advanced Heelwork 5 points Kirsty Stuart and Ghost Novice Heelwork 4 points Kirsty Stuart and Fedsz Novice Heelwork 4 points Alison Wilde and Orca intermediate heelwork 4 points Joanna Mayston and Nimbus Intermediate heelwork - Training Round 4 points Alison Wilde and Badger 1st place advanced dressage 10 points Kirsty Stuart and Ghost Starters Freestyle 4 points Lisa Siggers and Evie Starters Freestyle 4 points Sally Arnstrong and Tara Novice Freestyle 4 Points Alison Wilde anad Orca Intermediate Freestyle 4 points
Owner/Dog | Result |
Sally Arnstrong and Tara | Starters Heelwork 4 points |
Carole Harris and Elvis | Starters Heelwork 4 points |
Martin Briggs and Dash | 7th Place advanced Heelwork 5 points |
Kirsty Stuart and Ghost | Novice Heelwork 4 points |
Kirsty Stuart and Fedsz | Novice Heelwork 4 points |
Alison Wilde and Orca | intermediate heelwork 4 points |
Joanna Mayston and Nimbus | Intermediate heelwork - Training Round 4 points |
Alison Wilde and Badger | 1st place advanced dressage 10 points |
Kirsty Stuart and Ghost | Starters Freestyle 4 points |
Lisa Siggers and Evie | Starters Freestyle 4 points |
Sally Arnstrong and Tara | Novice Freestyle 4 Points |
Alison Wilde anad Orca | Intermediate Freestyle 4 points |
South of England Show 10/8/19
Owner/Dog Result Kirsty Stuart and Ghost 2nd Place in Starters Freestyle (points witheld) 7 Points Jen Mankelow and Zita 3rd Place in Starters Freestyle (points witheld) 5 Points Hazel Strevens and Connor 4th Place in Starters Freestyle (points witheld) 5 Points Sally Armstrong and Tara 2nd Place in Novice Freestyle 10 points Jackie Field and Bobi 6th Place in Novice Freestyle 5 points Toni Slater and Taffi 1st Place in Intermediate Freestyle 10 Points Sue Gaines and Tess 2nd Place Intermediate Freestyle 10 points Alison Wilde and Orca 3rd Place Intermediate Freestyle (points witheld) 5 points Sally Armstrong and Tara 3rd Place in Starters Heelwork 7 points Jen Mankelow and Zita 5th Place in Starters Heelwork 5 Points Carole Harris and Elvis 6th Place in Starters Heelwork 5 Points Sue Gaines and Tess 2nd Place in Novice Heelwork 10 points Sue Mcauliffe and Tiva 5th Place in Novice Heelwork 5 points Alison Wilde and Badger unplaced in advanced Heelwork 4 points
Owner/Dog | Result |
Kirsty Stuart and Ghost | 2nd Place in Starters Freestyle (points witheld) 7 Points |
Jen Mankelow and Zita | 3rd Place in Starters Freestyle (points witheld) 5 Points |
Hazel Strevens and Connor | 4th Place in Starters Freestyle (points witheld) 5 Points |
Sally Armstrong and Tara | 2nd Place in Novice Freestyle 10 points |
Jackie Field and Bobi | 6th Place in Novice Freestyle 5 points |
Toni Slater and Taffi | 1st Place in Intermediate Freestyle 10 Points |
Sue Gaines and Tess | 2nd Place Intermediate Freestyle 10 points |
Alison Wilde and Orca | 3rd Place Intermediate Freestyle (points witheld) 5 points |
Sally Armstrong and Tara | 3rd Place in Starters Heelwork 7 points |
Jen Mankelow and Zita | 5th Place in Starters Heelwork 5 Points |
Carole Harris and Elvis | 6th Place in Starters Heelwork 5 Points |
Sue Gaines and Tess | 2nd Place in Novice Heelwork 10 points |
Sue Mcauliffe and Tiva | 5th Place in Novice Heelwork 5 points |
Alison Wilde and Badger | unplaced in advanced Heelwork 4 points |
Strictly Canine Show 29/5/19
Owner/Dog | Result |
Alison Wilde and Orca | 3rd place Novice Heelwork (points witheld) 5 Points |
Alison Wilde and Orca | 6th Place intermediate freestyle 5 Points |
Bearded Collie Show 30/5/19
Owner/Dog | Result |
Alison Wilde and Orca | 3rd place Novice Heelwork (points witheld) 5 Points |
Alison Wilde and Orca | 6th Place intermediate freestyle 5 Points |
Paws in Park Rugby 19/5/19
Owner/Dog | Result |
Sally Armstrong and Tara | Novice Freestyle 4 points |
Sally Armstrong and Tara | Novice Dances with Dogs 4 points |
Toni Slater and Taffi | Novice Freestyle 4 points |
Sally Armstrong and Tara | Starters Dressage 4 points |
Alison Wilde and Orca | Novice Heelwork 4 points |
Paws in Park Rugby 18/5/19
Owner/Dog | Result |
Alison Wilde and Orca | Training Round Immediate Freestyle Heelwork 4 points |
Martin Briggs and Dash | Advanced heelwork 4 Points |
Alison Wilde and Badger | 3rd place starters heelwork 5 points (points witheld) |
Alison Wilde and Badger | 4th place starters heelwork 4 (points witheld) |
Alison Wilde and Badger | 1st place novice heelwork 10 points |
Alison Wilde and Orca | 6th place intermediate heelwork 5 points |
Joanna Mayston and Nimbus | Training Round Immediate Heelwork 4 points |
Martin Briggs and Dash | 3rd place Advanced Heelwork 7 points |
Jackie Field and Billy | Intermediate dances with dogs 4 points |
Jackie Field and bobi | Advanced with Dogs |
Ditton Show 28/4/19
Owner/Dog | Result |
Sally Armstrong and Tara | Novice Freestyle 4 points |
Sally Armstrong and Tara | Novice Dances with Dogs 4 points |
Toni Slater and Taffi | Novice Freestyle 4 points |
Sally Armstrong and Tara | Starters Dressage 4 points |
Alison Wilde and Orca | Novice Heelwork 4 points |
Trick Assessment Scheme One 21/4/19
Owner/Dog Result Sue Sparrow & Ebony Level One - 2 Points Lisa Waterman & Willow Level One - 2 Points Sue Herbert & Briar Level One - 2 Points Peter Whiting & Max Level One - 2 Points Sue Mcauliffe & Tiva Level One - 2 Points
Owner/Dog | Result |
Sue Sparrow & Ebony | Level One - 2 Points |
Lisa Waterman & Willow | Level One - 2 Points |
Sue Herbert & Briar | Level One - 2 Points |
Peter Whiting & Max | Level One - 2 Points |
Sue Mcauliffe & Tiva | Level One - 2 Points |
Move Development Scheme 21/4/19
Owner/Dog | Result |
Sue Sparrow & Copper | Pearl Award |
Joan Dixon & Fly | Pearl Award |
Sue Mcauliffe & Tiva | Zircon Award |
Forest Oak Farm HTM 14/4/19
Owner/Dog Result Kirsty Stuart and Feds Starters Heelwork to Music 1st Place Hazel Strevens and Connor Starters Heelwork to Music 3rd Place Kirsty Stuart and Ghost Starters Heelwork to Music 5th Place Louise Ince and Houdini Intermediate Heelwork to Music 2nd Place Louise Ince and Troy Advanced Heelwork to Music 2nd Place Emma Burles and Vienna Starters Freestyle 1st Place Kirsty Stuart and Ghost Starters Freestyle 3rd Place points withheld Emma Burles and Vienna Starters Freestyle 5th Place Louise Ince and Houdini Novice Freestyle 6th Place Louise Ince and Troy Novice Freestyle 6th Place
Owner/Dog | Result |
Kirsty Stuart and Feds | Starters Heelwork to Music 1st Place |
Hazel Strevens and Connor | Starters Heelwork to Music 3rd Place |
Kirsty Stuart and Ghost | Starters Heelwork to Music 5th Place |
Louise Ince and Houdini | Intermediate Heelwork to Music 2nd Place |
Louise Ince and Troy | Advanced Heelwork to Music 2nd Place |
Emma Burles and Vienna | Starters Freestyle 1st Place |
Kirsty Stuart and Ghost | Starters Freestyle 3rd Place points withheld |
Emma Burles and Vienna | Starters Freestyle 5th Place |
Louise Ince and Houdini | Novice Freestyle 6th Place |
Louise Ince and Troy | Novice Freestyle 6th Place |
Forest Oak Farm HTM 13/4/19
Owner/Dog Result Hazel Strevens and Ember Starters Heelwork to Music 1st Place Kirsty Stuart and Ghost Starters Heelwork to Music 3rd Place Kirsty Stuart and Feds Starters Heelwork to Music 5th Place Louise Ince and Houdini Intermediate Heelwork to Music 1st Place Louise Ince and Troy Advanced Heelwork to Music 4th Place Kirsty Stuart and Ghost Starters Freestyle 2nd Place Emma Burles and Vienna Starters Freestyle 6th Place
Owner/Dog | Result |
Hazel Strevens and Ember | Starters Heelwork to Music 1st Place |
Kirsty Stuart and Ghost | Starters Heelwork to Music 3rd Place |
Kirsty Stuart and Feds | Starters Heelwork to Music 5th Place |
Louise Ince and Houdini | Intermediate Heelwork to Music 1st Place |
Louise Ince and Troy | Advanced Heelwork to Music 4th Place |
Kirsty Stuart and Ghost | Starters Freestyle 2nd Place |
Emma Burles and Vienna | Starters Freestyle 6th Place |
Paws in Park Additional Class Show 18/11/18
Owner/Dog | Result |
Fern McDonnell and Carly | Starters Dances with Dogs 1st Place |
Cathy Care and Sam | Starters Dances with Dogs 2nd Place |
Sarah Smith and Fen | Starters Dances with Dogs 3rd Place |
Sally Armstrong and Tara | Starters Dances with Dogs 5th Place |
Jackie Field and Bobi | Intermediate Dances with Dogs 1st Place |
Louise Ince and Troy | Advanced Dances with Dogs 1st Place |
Jennifer Stevens and Basil | Starters Musical Dressage 1st Place |
Catherine Care and Sam | Starters Musical Dressage 2nd Place |
Sarah Smith and Fen | Starters Musical Dressage 3rd Place |
Catherine Care and Jake | Starters Musical Dressage 4th Place |
Sally Armstrong and Tara | Starters Musical Dressage 5th Place |
Louise Ince and Houdini | Novice Musical Dressage 1st Place |
Louise Ince and Troy | Advanced Dances with Dogs 1st Place |
Findon Downs HTM 10/11/18
Owner/Dog | Result |
Sue Gaines and Floss | Starters HTM 3rd Place Points withheld |
Lesley Kitchener and Meadow | Starters HTM 5th Place |
Emma Burles and Lexi | Starters HTM 6th Place |
Hazel Strevens and Ember | Starters HTM 8th Place |
Louise Ince and Houdini | Novice HTM 1st Place |
Louise Ince and Houdini | Advanced HTM 2nd Place |
Sarah Smith and Fen | Advanced HTM 6th Place |
Nicole Mortimore | Starters Freestyle 3rd Place |
Lesley Kitchener and Meadow | Starters Freestyle 4th Place |
Emma Burles and Vienna | Starters Freestyle 7th Place |
Emma Burles and Lexi | Starters Freestyle 8th Place |
Sue Gaines and Tess | Novice Freestyle 4th Place Points withheld |
Sue Gaines and Floss | Intermediate Freestyle 2nd Place |
Sarah Smith and Fen | Advanced Freestyle 3rd Place |
Progress Award Longfield 27/10/18
Owner/Dog Result Jennifer Stevens and Basil Level 1 Dressage Distinction Louise Ince and Houdini Level 1 Dressage Distinction Emma Burles and Lexi Level 1 Dressage Merit Elaine Kelly and Ellie Level 1 Heelwork Distinction Sue Mcauliffe and Tiva Level 1 Heelwork Distinction Louise Ince and Houdini Level 1 Heelwork Distinction Sue Gaines and Sadie Level 1 Heelwork Pass Toni Slater and Taffie Level 1 Freestyle Distinction Sue Mcauliffe and Tiva Level 1 Freestyle Distinction Emma Burles and Vienna Level 1 Freestyle Distinction Sue Gaines and Sadie Level 1 Freestyle Distinction Bridget Jamieson and Daisy Level 1 Freestyle Distinction Sue Gaines and Floss Level 1 Freestyle Merit
Owner/Dog | Result |
Jennifer Stevens and Basil | Level 1 Dressage Distinction |
Louise Ince and Houdini | Level 1 Dressage Distinction |
Emma Burles and Lexi | Level 1 Dressage Merit |
Elaine Kelly and Ellie | Level 1 Heelwork Distinction |
Sue Mcauliffe and Tiva | Level 1 Heelwork Distinction |
Louise Ince and Houdini | Level 1 Heelwork Distinction |
Sue Gaines and Sadie | Level 1 Heelwork Pass |
Toni Slater and Taffie | Level 1 Freestyle Distinction |
Sue Mcauliffe and Tiva | Level 1 Freestyle Distinction |
Emma Burles and Vienna | Level 1 Freestyle Distinction |
Sue Gaines and Sadie | Level 1 Freestyle Distinction |
Bridget Jamieson and Daisy | Level 1 Freestyle Distinction |
Sue Gaines and Floss | Level 1 Freestyle Merit |
Paws to Music Tadworth 6/10/18
Owner/Dog Result Kirsty Stuart and Feds Starters Heelwork 4th place Points withheld Bridget Jamieson and Daisy Starters Heelwork 6th Place Kirsty Stuart and Ghost Starters Heelwork 7th Place Louise Ince and Houdini Novice Heelwork 1st Place Martin Briggs and Dash Advanced Heelwork 8th Place Sally Armstrong and Tara Starters Dances with Dogs 2nd Place Points withheld Jackie Field and Bobi Intermediate Dances with Dogs 2nd Place Louise Ince and Troy Advanced Dances with Dogs 1st Place Kirsty Stuart and Ghost Starters Musical Dressage 1st Place Kirsty Stuart and Feds Starters Musical Dressage 4th Place Points withheld Sally Armstrong and Tara Starters Musical Dressage 7th Place Louise Ince and Houdini Novice Musical Dressage 2nd Place Nicole Mortimore Starters Freestyle 1st Place Points withheld Kirsty Stuart and Ghost Starters Freestyle 2nd Place Points withheld Sally Armstrong and Tara Novice Freestyle 2nd Place Toni Slater and Tilly Crufts Advanced Freestyle 1st Place Louise Ince and Troy Crufts Advanced Freestyle 2nd Place
Owner/Dog | Result |
Kirsty Stuart and Feds | Starters Heelwork 4th place Points withheld |
Bridget Jamieson and Daisy | Starters Heelwork 6th Place |
Kirsty Stuart and Ghost | Starters Heelwork 7th Place |
Louise Ince and Houdini | Novice Heelwork 1st Place |
Martin Briggs and Dash | Advanced Heelwork 8th Place |
Sally Armstrong and Tara | Starters Dances with Dogs 2nd Place Points withheld |
Jackie Field and Bobi | Intermediate Dances with Dogs 2nd Place |
Louise Ince and Troy | Advanced Dances with Dogs 1st Place |
Kirsty Stuart and Ghost | Starters Musical Dressage 1st Place |
Kirsty Stuart and Feds | Starters Musical Dressage 4th Place Points withheld |
Sally Armstrong and Tara | Starters Musical Dressage 7th Place |
Louise Ince and Houdini | Novice Musical Dressage 2nd Place |
Nicole Mortimore | Starters Freestyle 1st Place Points withheld |
Kirsty Stuart and Ghost | Starters Freestyle 2nd Place Points withheld |
Sally Armstrong and Tara | Novice Freestyle 2nd Place |
Toni Slater and Tilly | Crufts Advanced Freestyle 1st Place |
Louise Ince and Troy | Crufts Advanced Freestyle 2nd Place |
Paws in the Park Detling 15/9/18
Owner/Dog Result Nicole Mortimore Starters Freestyle 1st Place Lesley Kitchener and Meadow Starters Freestyle 2nd Place Victoria Tullett and Destiny Starters Freestyle 4th Place Dana Stafford and Piper Starters Freestyle 6th Place Lisa Siggers and Evie Starters Freestyle 8th Place Sally Stevens and Bertie Novice Freestyle 3rd Place Joe Nutkins and Merlin Novice Freestyle 4th Place Sally Armstrong and Tara Novice Freestyle 5th Place Joanna Mayston and Nimbus Intermediate Freestyle 2nd Place Fern McDonnell and Carly Intermediate Freestyle 4th Place Bridget Jamieson and Daisy Intermediate Freestyle 5th Place Louise Ince and Troy Advanced Freestyle 1st Place Jo Mayston and Swift Advanced Freestyle 1st Place Hazel Strevens and Ember Starters Heelwork 1st Place Joe Nutkins and Merlin Starters Heelwork 2nd Place Josette O'Shaughnessy and River Starters Heelwork 3rd Place Points withheld Lesley Kitchener and Meadow Starters Heelwork 4th Place Points withheld Hazel Strevens and Connor Starters Heelwork 5th Place Sue McAuliffe and Tiva Novice Heelwork 6th Place Joanna Mayston and Nimbus Intermediate Heelwork 3rd Place Points withheld Louise Ince and Troy Advanced Heelwork 1st Place Joanna Mayston and Swift Advanced Heelwork 2nd Place
Owner/Dog | Result |
Nicole Mortimore | Starters Freestyle 1st Place |
Lesley Kitchener and Meadow | Starters Freestyle 2nd Place |
Victoria Tullett and Destiny | Starters Freestyle 4th Place |
Dana Stafford and Piper | Starters Freestyle 6th Place |
Lisa Siggers and Evie | Starters Freestyle 8th Place |
Sally Stevens and Bertie | Novice Freestyle 3rd Place |
Joe Nutkins and Merlin | Novice Freestyle 4th Place |
Sally Armstrong and Tara | Novice Freestyle 5th Place |
Joanna Mayston and Nimbus | Intermediate Freestyle 2nd Place |
Fern McDonnell and Carly | Intermediate Freestyle 4th Place |
Bridget Jamieson and Daisy | Intermediate Freestyle 5th Place |
Louise Ince and Troy | Advanced Freestyle 1st Place |
Jo Mayston and Swift | Advanced Freestyle 1st Place |
Hazel Strevens and Ember | Starters Heelwork 1st Place |
Joe Nutkins and Merlin | Starters Heelwork 2nd Place |
Josette O'Shaughnessy and River | Starters Heelwork 3rd Place Points withheld |
Lesley Kitchener and Meadow | Starters Heelwork 4th Place Points withheld |
Hazel Strevens and Connor | Starters Heelwork 5th Place |
Sue McAuliffe and Tiva | Novice Heelwork 6th Place |
Joanna Mayston and Nimbus | Intermediate Heelwork 3rd Place Points withheld |
Louise Ince and Troy | Advanced Heelwork 1st Place |
Joanna Mayston and Swift | Advanced Heelwork 2nd Place |
Paws in the Park Detling 14/9/18
Owner/Dog | Result |
David Pierson and Pip | Starters Heelwork 1st Place |
Kirsty Stuart and Feds | Starters Heelwork to Music 2nd place |
Kirsty Stuart and Ghost | Starters Heelwork to Music 3rd Place |
Lesley Kitchener and Meadow | Starters Heelwork to Music 4th Place |
Hazel Strevens and Ember | Starters Heelwork to Music 5th Place |
Hazel Strevens and Connor | Starters Heelwork to Music 6th Place |
Josette O'Shaughnessy and River | Starters Heelwork to Music 8th Place |
Sue McAuliffe and Tiva | Novice Heelwork to Music 2nd Place Points withheld |
Joanna Mayston and Nimbus | Intermediate Heelwork 6thPlace |
Louise Ince and Troy | Advanced Heelwork 1st Place |
Joanna Mayston and | Advanced Heelwork 3rd Place |
Sarah Smith and Fen | Advanced Heelwork 7th Place |
Dana Stafford and Piper | Starters Freestyle 3rd Place |
Lesley Kitchener and Meadow | Starters Freestyle 6th Place |
Lisa Siggers and Evie | Starters Freestyle 7th Place |
Kirsty Stuart and Ghost | Starters Freestyle 8th Place |
Jackie Field and Bobi | Novice Freestyle 5th Place |
Joe Nutkins and Merlin | Novice Freestyle 7th Place |
Sally Armstrong and Tara | Novice Freestyle 8th Place |
Joanna Mayston and Nimbus | Intermediate Freestyle 3rd Place |
Bridget Jamieson and Daisy | Intermediate Freestyle 5th Place |
Louise Ince and Troy | Advanced Freestyle 2nd Place |
Joanna Mayston and Swift | Advanced Freestyle 3rd Place |
Canine Freestyle 9/9/18
Owner/Dog | Result |
Louise and Troy | Advanced Freestyle 3rd Place |
South of England HTM Tadworth 12/8/18
Owner/Dog | Result |
Kirsty Stuart and Feds | Starters Heelwork 2nd place |
Sally Armstrong and Tara | Starters Heelwork 3rd Place |
Sue Gaines and Tess | Starters Heelwork 5th Place |
Josette O'Shaughnessy and River | Starters Heelwork 6th Place |
Jennifer Stevens and Basil | Novice Heelwork 1st Place |
Louise Ince and Troy | Advanced Heelwork 2nd Place |
Joanna Mayston and Swift | Advanced Heelwork 4th Place |
Nicole Mortimore | Starters Freestyle 4th Place |
Josette O'Shaughnessy and Phonenix | Starters Freestyle 5th Place |
Kirsty Stuart and Ghost | Starters Freestyle 6th Place |
Sally Armstrong and Tara | Novice Freestyle 2nd Place |
Toni Slater and Taffy | Novice Freestyle 5th Place |
Jackie Field and Bobi | Novice Freestyle 8th Place |
Sue Gaines and Tess | Intermediate Freestyle 3rd Place |
Joanna Mayston and Nimbus | Intermediate Freestyle 4th Place |
Fern Mcdonnell and Carly | Intermediate Freestyle 6th Place |
Louise Ince and Troy | Advanced Freestyle 1st Place |
Joanna Mayston and Swift | Advanced Freestyle 3rd Place |
Forest Oak Farm HTM 25/8/18
Owner/Dog | Result |
Josette O'Shaughnessy and Phonenix | Starters Freestyle 6th Place |
Toni Slater and Tilly | Advanced Freestyle 4th Place |
Joanna Mayston and Nimbus | Intermediate Freestyle 5th Place |
Ellis O'Grady and Murphy | Intermediate Heelwork to Music 6th Place |
Sally Stevens and Bertie | Novice Freestyle 2nd Place |
Ellis O'Grady and Mia | Novice Freestyle 7th Place |
Ellis O'Grady and Murphy | Novice Dances with Dogs 3rd Place Points withheld |
Joanna Mayston and Nimbus | Novice Dances with Dogs 4th Place Points withheld |
Sally Stevens and Bertie | Novice Heelwork to Music 4th Place Points withheld |
Josette O'Shaughnessy and River | Novice Musical Dressage 6th Place |
Move Development Scheme 24/6/18
Owner/Dog Result Joan Handley and Dolly Garnet Award Vicky Mills and Duke Garnet Award
Owner/Dog | Result |
Joan Handley and Dolly | Garnet Award |
Vicky Mills and Duke | Garnet Award |
PNM Rugby HTM Show 19& 20/05/18
Owner/Dog | Result |
Jo Mayston and Nimbus | Intermediate Heelwork 4th Place |
Toni Slater and | Advanced Freestyle (part 1) 4th Place |
Louise Ince and Troy | Advanced Freestyle (part 2) 5th Place |
Jo Mayston and Nimbus | Advanced Freestyle (part 2) 8th Place |
Louise Ince and Troy | Advanced Musical Dressage 3rd Place |
Louise Ince and Troy | Advanced Dances with Dogs 1st Place |
Jo Mayston and Nimbus | Intermediate Freestyle 4th Place |
Louise Ince and Troy | Advanced Heelwork (part 1) 1st Place |
Jo Mayston and Nimbus | Advanced Heelwork (part 1) 5th Place |
Sally Armstrong and Tara | Starters Heelwork 7th Place |
Vicky Tullett and | Starters Freestyle 6th Place |
Canine Freestyle GB HTM Show 12 & 13/05/18
Owner/Dog | Result |
Louise Ince and Troy | Advanced Freestyle 8th Place |
Jo Mayston and Swift | Advanced Heelwork 8th Place |
Jo Mayston and Nimbus | Intermediate Heelwork, Training Round |
Move Development Scheme 1/4/18
Owner/Dog Result Mary Smirnova and Flicka Opal Award Sue Sparrow and Copper Opal Award Sue Mcauliffe and Tiva Pearl Award
Owner/Dog | Result |
Mary Smirnova and Flicka | Opal Award |
Sue Sparrow and Copper | Opal Award |
Sue Mcauliffe and Tiva | Pearl Award |
Canine Performers Ditton HTM Show 22/04/18
Owner/Dog | Results |
Dana Stafford and Piper | Starters Freestyle 2nd Place |
Catherine Care and Sam | Starters Freestyle 3rd Place |
Josette O'Shaugnessy and Phonenix | Starters Freestyle 4th Place |
Sue McAuliffe and Tiva | Starters Freestyle 5th Place |
Lesley Kitchener and Meadow | Starters Freestyle 6th Place |
Catherine Care and Jake | Starters Freestyle 7th Place |
Barbara Endersby | Starters Freestyle 8th Place |
Sue Gaines and Tess | Novice Freestyle 1st Place |
Jackie Field and Bobi | Novice Freestyle 3rd Place |
Joe Nutkins and Merlin | Novice Freestyle 4th Place |
Sue Gaines and Floss | Novice Freestyle, Training Round |
Jackie Field and Billy | Novice Freestyle, Trainning Round |
Sally Armstrong and Tara | Novice Freestyle, Training Round |
Debbie Moore and Mika | Intermediate Freestyle 1st Place |
Jo Mayston and Nimbus | Intermediate Freestyle 2nd Place |
Ellis O'Grady with Murphy | Intermediate Freestyle 7th Place |
Jo Mayston with Swift | Advanced Freestyle Heelwork 2nd Place |
Sally Stevens and Bertie | Starters Heelwork 1st Place |
Sue Gaines and Tess | Starters Heelwork 2nd Place |
Josette O'Shaugnessy and River | Starters Heelwork 3rd Place Points withheld |
Sally Armstrong and Tara | Starters Heelwork 4th Place Points withheld |
Cathy Care and Sam | Starters Heelwork 5th Place |
Kirsty Stuart and Feds | Starters Heelwork 6th Place |
Barbara Endersby | Starters Heelwork 7th Place |
Kirsty Stuart and Ghost | Starters Heelwork 8th Place |
Sue McAuliffe and Tiva | Novice Heelwork 6th Place |
Louise Ince and Troy | Advanced Heelwork 1st Place |
Jo Mayston and Swift | Advanced Heelwork 3rd Place |
Forest Oak Farm HTM Show 14 & 15/04/18
Owner/Dog | Result |
Jo Mayston and Swift | Advanced Freestyle 6th Place |
Jo Mayston and Nimbus | Intermediate Freestyle 2nd Place |
Hazel Strevens and | Starters Heelwork 2nd Place |
Hazel Strevens and Connor | Starters Heelwork 3rd Place |
Jo Mayston and Swift | Advanced Heelwork 5th Place |
Jo Mayston and Swift | Adanced Freestyle 3rd Place |
Jo Masyston with Nimbus | Intermediate Freestyle 1st Place |
Jo Masyston with Swift | Advanced Heelwork 4th Place |
Hazel Strevens and Connor | Starters Heelwork 2nd Place |
Hazel Strevens with | Starters Heelwork 4th Place |
Westglen HTM Show on 25/03/18
Owner/Dog | Result |
Sally Williams and Tara | Starters Heelwork, Training Round |
Findon Downs HTM Show on 24/2/18
Owner/Dog | Result |
Kirsty Stuart with | Starters HTM 4th Place |
Sally Armstrong with Tara | Starters HTM 7th Place |
Jo Mayston with Nimbus | Novice HTM 2nd Place |
Jackie Field with Bobi | Novice HTM 5th Place |
Sally Armstrong with Tara | Starters Freestyle 1st Place |
Lesley Kitchener with Meadow | Starters Freestyle 4th Place |
Ferm McDonnell with | Novice Freestyle 1st Place |
Sue Gaines with | Novice Freestyle 2nd Place |
Jackie Field with Bobi | Novice Freestyle 7th Place |
Jackie Field with Billy | Novice Freestyle 8th Place |
Louise Ince with Troy | Advanced Freestyle 2nd Place |
Jo Mayston with Swift | Advanced Freestyle 3rd Place |
Jo Mayston with Nimbus | Intermediate Freestyle 1st PLace |
Move Development Scheme 17/2/18
Owner/Dog | Result |
Dana Stafford and Piper | Zircon Award |
Nicky Spurgeon and Ruby | Topaz Award |
Progress Awards at Longfield on 7/1/18
Owner/Dog | Result |
Sally Armstrong and Tara | Heelwork Level One Distinction |
Cathy Care and Sam | Freestyle Level One Distinction |
Pat Smith and Freyja | Freestyle Level One Distinction |
Sue Silvester and Jess | Freestyle Level One Merit |
Cathy Care and Jake | Freestyle Level One Merit |
Jackie Field and Billy | Dressage Level Two Merit |
Jackie Field and Billy | Heelwork Level Two Pass |
Move Development Scheme on 6/1/18
Owner/Dog | Result |
Gill Cook and Bayley | Garnet Award |